Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Obama wins Esmeralda, Eureka, and Pershing Co NV 100% in

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU
 
usregimechange Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Jan-19-08 04:03 PM
Original message
Obama wins Esmeralda, Eureka, and Pershing Co NV 100% in
Current Nevada Democratic Caucus Results Next refresh in 71 seconds



Senator Hillary Clinton: 50.25%
Senator Barack Obama: 45.06%
Senator John Edwards: 4.43%
Uncommitted: 0.22%
Congressman Dennis Kucinich: 0.04%
Senator Mike Gravel: 0%





Caucus Results by County
County Clinton Edwards Gravel Kucinich Obama Uncommitted Other Precincts Reporting
Carson City 55 44.72% 7 5.69% 0 0% 0 0% 61 49.59% 0 0% 0 0% 69.23%
Churchill 39 44.83% 5 5.75% 0 0% 0 0% 43 49.43% 0 0% 0 0% 89.47%
Clark 2537 54.97% 81 1.76% 0 0% 2 0.04% 1984 42.99% 7 0.15% 0 0% 63.45%
Douglas 50 44.64% 8 7.14% 0 0% 0 0% 54 48.21% 0 0% 0 0% 73.17%
Elko 23 27.38% 5 5.95% 0 0% 0 0% 56 66.67% 0 0% 0 0% 80.49%
Esmeralda 9 25.71% 1 2.86% 0 0% 0 0% 22 62.86% 3 8.57% 0 0% 100%
Eureka 10 25.64% 10 25.64% 0 0% 0 0% 19 48.72% 0 0% 0 0% 100%
Humboldt 22 34.92% 9 14.29% 0 0% 0 0% 31 49.21% 1 1.59% 0 0% 80%
Lander 20 39.22% 11 21.57% 0 0% 0 0% 20 39.22% 0 0% 0 0% 77.78%
Lincoln 30 57.69% 10 19.23% 0 0% 0 0% 11 21.15% 1 1.92% 0 0% 60%
Lyon 53 45.3% 14 11.97% 0 0% 0 0% 50 42.74% 0 0% 0 0% 72.5%
Mineral 24 45.28% 5 9.43% 0 0% 0 0% 24 45.28% 0 0% 0 0% 58.33%
Nye 26 50.98% 3 5.88% 0 0% 0 0% 22 43.14% 0 0% 0 0% 45.45%
Pershing 33 41.77% 7 8.86% 0 0% 0 0% 38 48.1% 1 1.27% 0 0% 100%
Storey 18 32.14% 8 14.29% 0 0% 0 0% 30 53.57% 0 0% 0 0% 55.56%
Washoe 437 39.19% 109 9.78% 0 0% 1 0.09% 566 50.76% 2 0.18% 0 0% 65.12%
White Pine 20 40% 7 14% 0 0% 0 0% 23 46% 0 0% 0 0% 70%
STATEWIDE TOTAL 3406 50.25% 300 4.43% 0 0% 3 0.04% 3054 45.06% 15 0.22% 0 0% 65.17%

Printer Friendly | Permalink |  | Top

Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC