You are viewing an obsolete version of the DU website which is no longer supported by the Administrators. Visit The New DU.
Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

What is the probability that ALL 50 states would exceed the MOE for Bush? [View All]

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Feb-14-05 04:18 PM
Original message
What is the probability that ALL 50 states would exceed the MOE for Bush?
Advertisements [?]
Edited on Mon Feb-14-05 04:52 PM by TruthIsAll
Actually, 17 exceeded the state exit poll margin of error.
Each additional state makes the probability much less likely.

Just having a little fun.

No.of	
states	
beyond	Probability
MOE	1 in

1	1.4
2	3
3	8
4	28
5	123
6	662
7	4,214
8	31,188
9	264,775
10	2,551,003
11	27,650,777
12	334,779,027
13	4,500,728,464
14	66,853,020,488
15	1,092,586,148,150
16	19,577,335,627,708

17	383,460,581,646,824

18	8,189,695,680,931,680
19	190,319,450,041,161,000
20	4,804,103,490,729,780,000
21	131,535,012,282,613,000,000
22	3,901,974,362,957,790,000,000
23	125,306,706,297,519,000,000,000
24	4,353,671,419,737,160,000,000,000
25	163,598,780,929,116,000,000,000,000
26	6,648,193,701,525,870,000,000,000,000
27	292,204,109,059,574,000,000,000,000,000
28	13,896,097,266,080,100,000,000,000,000,000
29	715,477,803,848,928,000,000,000,000,000,000
30	39,919,266,727,746,200,000,000,000,000,000,000
31	2,416,346,782,507,100,000,000,000,000,000,000,000
32	158,914,991,404,095,000,000,000,000,000,000,000,000
33	11,375,826,489,208,300,000,000,000,000,000,000,000,000
34	888,300,430,007,246,000,000,000,000,000,000,000,000,000
35	75,862,583,475,284,400,000,000,000,000,000,000,000,000,000
36	7,107,773,520,372,520,000,000,000,000,000,000,000,000,000,000
37	733,295,463,227,010,000,000,000,000,000,000,000,000,000,000,000
38	83,670,002,377,083,200,000,000,000,000,000,000,000,000,000,000,000
39	10,614,122,675,345,300,000,000,000,000,000,000,000,000,000,000,000,000
40	1,506,483,027,083,520,000,000,000,000,000,000,000,000,000,000,000,000,000
41	241,070,528,151,754,000,000,000,000,000,000,000,000,000,000,000,000,000,000
42	43,906,750,235,413,300,000,000,000,000,000,000,000,000,000,000,000,000,000,000
43	9,210,338,869,052,550,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000
44	2,259,344,869,726,780,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000
45	661,276,977,742,810,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000
46	237,409,991,198,539,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000
47	108,856,287,475,067,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000
48	67,964,127,794,279,700,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000
49	64,974,402,882,020,900,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000
50	126,765,060,022,822,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000


Printer Friendly | Permalink |  | Top
 

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC