You are viewing an obsolete version of the DU website which is no longer supported by the Administrators. Visit The New DU.
Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Reply #12: they are all LV Polls (compare with NH Polling) [View All]

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU
Perky Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Dec-19-07 09:41 PM
Response to Reply #11
12. they are all LV Polls (compare with NH Polling)
Edited on Wed Dec-19-07 09:42 PM by Perky
Compare with New Hampshire

Poll Date Sample Clinton Obama Edwards Richardson Biden Spread
RCP Average 12/09 - 12/18 - 33.4 27.4 16 7 2 Clinton +6.0
American Res. Group 11/26 - 11/29 600 LV 34 23 17 10 3 Clinton +11.0
American Res. Group 10/26 - 10/29 600 LV 40 22 10 5 4 Clinton +18.0
American Res. Group 09/26 - 09/29 600 LV 41 22 10 8 3 Clinton +19.0
American Res. Group 08/26 - 08/29 600 LV 37 17 14 7 4 Clinton +20.0
American Res. Group 07/26 - 07/30 600 LV 31 31 14 7 2 Tie
American Res. Group 06/27 - 06/30 600 LV 34 25 11 6 4 Clinton +9.0
American Res. Group 05/24 - 05/27 600 LV 34 15 18 9 3 Clinton +16.0
American Res. Group 04/26 - 04/29 600 LV 37 14 26 3 2 Clinton +11.0
American Res. Group 03/19 - 03/22 600 LV 37 23 20 2 2 Clinton +14.0
American Res. Group 01/31 - 02/01 600 LV 39 19 13 2 1 Clinton +20.0
American Res. Group 12/26 - 12/27 600 LV 24 25 21 2 1 Obama +1.0
CNN/WMUR 12/13 - 12/17 469 LV 38 26 14 8 2 Clinton +12.0
CNN/WMUR 12/06 - 12/10 378 LV 31 30 16 7 -- Clinton +1.0
CNN/WMUR 11/14 - 11/18 389 LV 36 22 13 12 2 Clinton +14.0
CNN/WMUR 09/17 - 09/24 307 A 43 20 12 6 3 Clinton +23.0
CNN/WMUR 07/09 - 07/17 333 LV 33 25 8 10 4 Clinton +8.0
CNN/WMUR 06/06 - 06/10 309 LV 36 22 12 10 5 Clinton +14.0
CNN/WMUR 03/27 - 04/02 339 LV 27 20 21 4 2 Clinton +6.0
CNN/WMUR 02/01 - 02/05 353 LV 35 21 16 1 3 Clinton +14.0
Rasmussen 12/18 - 12/18 791 LV 31 28 18 8 2 Clinton +3.0
Rasmussen 12/11 - 12/11 841 LV 28 31 17 8 4 Obama +3.0
Rasmussen 11/29 - 11/29 959 LV 33 26 15 9 4 Clinton +7.0
Rasmussen 11/05 - 11/05 628 LV 34 24 15 8 -- Clinton +10.0
Rasmussen 10/23 - 10/23 841 LV 38 22 14 7 -- Clinton +16.0
Rasmussen 09/16 - 09/16 500 LV 40 17 14 11 -- Clinton +23.0
Rasmussen 08/09 - 08/09 453 LV 37 22 14 9 -- Clinton +15.0
Rasmussen 06/27 - 06/28 428 LV 38 21 10 9 -- Clinton +17.0

SurveyUSA 05/04 - 05/06 589 LV 40 24 22 -- -- Clinton +16.0
SurveyUSA 01/26 - 01/28 582 LV 40 25 23 -- -- Clinton +15.0
Zogby 12/01 - 12/03 502 LV 32 21 16 6 4 Clinton +11.0
Zogby 09/26 - 09/28 505 LV 38 23 12 8 2 Clinton +15.0
Zogby 05/15 - 05/16 503 LV 23 24 11 8 1 Obama +1.0
Zogby 04/02 - 04/03 LV 29 23 23 2 2 Clinton +6.0
Zogby 02/07 - 02/08 502 LV 27 23 13 3 2 Clinton +4.0
Zogby 01/15 - 01/17 502 LV 19 23 19 1 3 Obama +4.0
Printer Friendly | Permalink |  | Top
 

Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC