Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

progree

(10,908 posts)
11. Prime Age LFPR (age 25-54) is not all that strong compared to historically, is down from January
Mon Jul 8, 2019, 03:32 PM
Jul 2019

Last edited Fri Aug 2, 2019, 10:24 AM - Edit history (1)

http://data.bls.gov/timeseries/LNS11300060
(Graph is at the link, but the default is 2009 - 2019, i.e. the Great Recession years and beyond, one needs to adjusted the "From" date near the top center to see further back)

Prime Age Labor Force Participation Rate (age 25-54)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1987: 82.2 82.3 82.4 82.5 82.6 82.5 82.6 82.6 82.6 82.7 82.6 82.7
1988: 82.6 82.7 82.8 82.8 82.8 82.6 82.8 83.0 82.9 83.0 83.3 83.2
1989: 83.5 83.4 83.3 83.3 83.2 83.2 83.3 83.3 83.6 83.5 83.8 83.7
1990: 83.8 83.8 83.6 83.5 83.5 83.4 83.4 83.4 83.4 83.4 83.5 83.4
1991: 83.2 83.5 83.4 83.7 83.4 83.4 83.3 83.4 83.4 83.4 83.4 83.2
1992: 83.5 83.4 83.5 83.7 83.8 83.9 83.8 83.8 83.6 83.5 83.5 83.4
1993: 83.3 83.1 83.2 83.2 83.4 83.6 83.5 83.5 83.4 83.5 83.6 83.6
1994: 83.4 83.5 83.3 83.2 83.3 82.9 83.2 83.3 83.6 83.5 83.6 83.5
1995: 83.5 83.6 83.5 83.7 83.5 83.3 83.4 83.3 83.5 83.4 83.5 83.4
1996: 83.5 83.5 83.5 83.6 83.7 83.6 83.9 84.0 83.9 84.1 84.1 84.1
1997: 84.0 83.9 84.0 84.0 83.8 84.1 84.3 84.5 84.3 84.2 84.0 84.1
1998: 84.0 84.1 84.2 83.9 83.9 84.0 84.1 84.1 84.2 84.1 84.1 84.2
1999: 84.6 84.4 84.0 84.1 84.1 84.1 83.9 84.0 84.0 84.1 84.2 84.0
2000: 84.4 84.4 84.3 84.4 84.1 84.1 83.9 83.8 83.7 83.6 83.8 83.9
2001: 84.1 84.1 84.1 83.7 83.8 83.6 83.6 83.5 83.5 83.6 83.5 83.7
2002: 83.5 83.7 83.5 83.6 83.6 83.2 83.1 83.2 83.3 83.2 82.9 83.1
2003: 82.9 83.0 83.1 83.2 83.1 83.3 83.0 83.0 82.8 82.9 82.8 82.8
2004: 82.8 82.7 82.8 82.7 82.8 82.9 83.0 82.7 82.7 82.6 82.7 82.6
2005: 82.7 82.8 82.6 82.7 82.9 82.6 82.8 82.9 82.9 82.7 82.7 82.7
2006: 82.8 82.9 83.0 82.8 82.8 82.8 83.0 82.9 82.9 82.9 83.0 83.1
2007: 83.4 83.2 83.2 83.0 83.0 82.9 82.9 82.9 82.8 82.7 82.9 83.1
2008: 83.3 83.2 83.3 83.1 83.1 83.1 83.1 83.2 83.1 83.0 83.0 82.8
2009: 82.8 82.8 82.6 82.8 82.9 82.9 82.8 82.8 82.5 82.5 82.4 82.0
2010: 82.4 82.3 82.4 82.6 82.3 82.2 81.9 82.0 82.0 81.8 82.0 81.9
2011: 81.7 81.6 81.7 81.7 81.7 81.7 81.4 81.6 81.5 81.3 81.5 81.6
2012: 81.5 81.5 81.5 81.4 81.4 81.5 81.4 81.4 81.5 81.6 81.2 81.4
2013: 81.1 81.0 81.0 81.0 81.2 81.2 81.2 81.0 81.0 80.6 81.0 80.8
2014: 80.9 81.1 81.1 80.8 80.7 81.0 80.8 81.1 80.8 80.9 80.9 80.9
2015: 81.0 80.9 80.8 81.0 81.0 80.9 80.7 80.7 80.6 80.8 80.9 81.0
2016: 81.2 81.1 81.4 81.2 81.1 81.3 81.2 81.3 81.5 81.6 81.4 81.4
2017: 81.5 81.6 81.6 81.7 81.6 81.6 81.8 81.7 81.8 81.6 81.8 81.9
2018: 81.8 82.1 82.0 81.9 81.8 82.1 82.1 82.0 81.8 82.3 82.2 82.3
2019: 82.6 82.5 82.5 82.2 82.1 82.2 82.0 <-added the July one on Aug. 2

(in the years before 1987 the prime age LFPR was considerably less because the female LFPR had not yet ramped up to contemporary levels)

All: http://data.bls.gov/timeseries/LNS11300060
Men: http://data.bls.gov/timeseries/LNS11300061
Women: http://data.bls.gov/timeseries/LNS11300062
Latest Discussions»General Discussion»Rental demand soars as mo...»Reply #11