Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Count of Provisional ballots by county, Ohio

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
 
shraby Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Nov-10-04 08:00 PM
Original message
Count of Provisional ballots by county, Ohio
Edited on Wed Nov-10-04 08:29 PM by shraby
In case anyone wants these figures.

County Number County Name Provisional Ballots Issued
1 Adams 184
2 Allen 1,374
3 Ashland 629
4 Ashtabula 1,142
5 Athens 2,504
6 Auglaize 647
7 Belmont 1,067
8 Brown 326
9 Butler 5,793
10 Carroll 304
11 Champaign 555
12 Clark 1,279
13 Clermont 1,818
14 Clinton 378
15 Columbiana 1,085
16 Coshocton
17 Crawford 424
18 Cuyahoga 24,788
19 Darke
20 Defiance 541
21 Delaware 1,891
22 Erie 1,072
23 Fairfield 1,306
24 Fayette 293
25 Franklin 14,443
26 Fulton 381
27 Gallia 574
28 Geauga 668
29 Greene 2,127
30 Guernsey 558
31 Hamilton 14,386
32 Hancock 791
33 Hardin 349
34 Harrison 89
35 Henry 250
36 Highland 494
37 Hocking 251
38 Holmes 170
39 Huron 670
40 Jackson 422
41 Jefferson 650
42 Knox
43 Lake 1,975
44 Lawrence 599
45 Licking 1,565
46 Logan 650
47 Lorain 4,134
48 Lucas
49 Madison
50 Mahoning
51 Marion 928
52 Medina 1,266
53 Meigs 240
54 Mercer
55 Miami
56 Monroe 132
57 Montgomery 9,227
58 Morgan 160
59 Morrow 314
60 Muskingum 871
61 Noble 75
62 Ottawa 469
63 Paulding
64 Perry 428
65 Pickaway 553
66 Pike 285
67 Portage 1,445
68 Preble 493
69 Putnam 246
70 Richland 1,357
71 Ross 537
72 Sandusky 760
73 Scioto 867
74 Seneca 494
75 Shelby 791
76 Stark 6,653
77 Summit
78 Trumbull 2,700
79 Tuscarawas 987
80 Union 436
81 Van Wert 297
82 Vinton 129
83 Warren 1,465
84 Washington 643
85 Wayne 818
86 Williams 694
87 Wood 2,655
88 Wyandot 138
Total 135,149

<http://election.sos.state.oh.us/ProvBallots.htm>
Printer Friendly | Permalink |  | Top
LisaL Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Nov-10-04 08:02 PM
Response to Original message
1. What, almost exactly the difference in votes between Bush and
Kerry?
Printer Friendly | Permalink |  | Top
 
shraby Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Nov-10-04 08:28 PM
Response to Original message
2. Here is a list of total votes by county
Edited on Wed Nov-10-04 08:28 PM by shraby
Voter Turnout: November 2, 2004
Unofficial Results

County Name Total Precincts Total Registered Voters Total Votes Cast Percentage of Votes Cast Provisional Ballots Issued

Adams 35 17,696 12,094 68.34 184
Allen 139 68,174 48,121 70.59 1,374
Ashland 65 34,847 25,171 72.23 629
Ashtabula 127 62,926 45,474 72.27 1,142
Athens 69 45,100 27,960 62.00 2,504
Auglaize 39 33,094 22,528 68.07 647
Belmont 83 44,452 33,452 75.25 1,067
Brown 35 28,922 20,030 69.26 326
Butler 289 238,117 163,668 68.73 5,793
Carroll 26 20,076 14,172 70.59 304
Champaign 29 25,376 18,564 73.16 555
Clark 100 89,683 68,883 76.81 1,279
Clermont 191 125,823 88,019 69.95 1,818
Clinton 32 25,092 18,177 72.44 378
Columbiana 103 78,536 49,249 62.71 1,085
Coshocton 43 22,679 17,331 76.42 277
Crawford 46 29,591 21,906 74.03 424
Cuyahoga 1,436 1,005,807 665,334 66.15 24,788
Darke 43 38,290 26,379 68.89 710
Defiance 42 25,847 18,169 70.29 672
Delaware 123 100,676 79,691 79.16 1,891
Erie 62 55,517 39,690 71.49 972
Fairfield 118 91,498 67,632 73.92 1,306
Fayette 38 16,093 11,704 72.73 293
Franklin 788 845,720 515,472 60.95 14,446
Fulton 35 28,561 21,902 76.69 381
Gallia 35 23,567 13,944 59.17 574
Geauga 96 65,393 51,286 78.43 668
Greene 142 105,079 77,830 74.07 2,127
Guernsey 37 27,129 16,570 61.08 558
Hamilton 1,013 573,612 418,001 72.87 14,386
Hancock 62 49,607 35,087 70.73 791
Hardin 38 18,921 13,146 69.48 349
Harrison 24 11,769 8,410 71.46 89
Henry 33 19,685 15,188 77.16 250
Highland 31 28,243 18,323 64.88 494
Hocking 32 18,378 13,258 72.14 251
Holmes 19 18,089 11,542 63.81 170
Huron 55 37,436 25,584 68.34 670
Jackson 38 23,997 14,332 59.72 422
Jefferson 91 49,655 36,528 73.56 650
Knox 56 36,971 26,661 72.11 689
Lake 217 160,165 119,657 74.71 1,975
Lawrence 84 41,424 27,876 67.29 599
Licking 122 111,387 78,876 70.81 1,565
Logan 52 29,406 21,135 71.87 650
Lorain 239 196,601 139,069 70.74 4,134
Lucas 495 302,136 216,453 71.64 6,719
Madison 44 23,477 17,451 74.33 392
Mahoning 312 194,673 131,938 67.77 2,717
Marion 84 43,323 28,762 66.39 928
Medina 149 118,330 84,725 71.60 1,266
Meigs 27 15,205 10,813 71.11 240
Mercer 37 31,306 20,478 65.41 931
Miami 82 72,169 50,562 70.06 1,609
Monroe 29 10,350 7,857 75.91 132
Montgomery 588 391,914 279,801 71.39 9,227
Morgan 22 9,358 6,770 72.34 160
Morrow 36 24,249 16,403 67.64 314
Muskingum 85 51,552 38,817 75.30 871
Noble 27 8,879 6,715 75.63 75
Ottawa 78 30,251 23,052 76.20 469
Paulding 30 14,226 9,881 69.46 243
Perry 46 23,480 15,328 65.28 428
Pickaway 53 30,045 22,579 75.15 553
Pike 24 19,661 12,708 64.64 285
Portage 129 109,565 76,306 69.64 1,445
Preble 45 28,137 21,226 75.44 493
Putnam 35 24,572 18,948 77.11 246
Richland 126 95,359 61,907 64.92 1,357
Ross 76 43,463 31,402 72.25 563
Sandusky 72 39,408 32,433 82.30 760
Scioto 106 48,012 35,317 73.56 867
Seneca 54 37,974 27,148 71.49 494
Shelby 35 28,460 22,688 79.72 791
Stark 364 267,939 186,252 69.51 6,653
Summit 475 368,858 275,551 74.70 5,932
Trumbull 274 142,548 108,533 76.14 2,700
Tuscarawas 81 55,656 42,871 77.03 987
Union 46 30,200 22,515 74.55 436
Van Wert 39 21,100 15,252 72.28 297
Vinton 20 8,527 6,059 71.06 129
Warren 157 125,919 93,321 74.11 1,465
Washington 56 40,881 29,707 72.67 643
Wayne 97 69,672 51,898 74.49 818
Williams 44 26,772 18,324 68.44 694
Wood 105 91,492 61,865 67.62 2,655
Wyandot 24 15,834 10,785 68.11 138
TOTAL 11,360 7,979,639 5,574,476 69.86 155,428

<http://www.sos.state.oh.us/sos/results/2004/gen/voterTurn.htm>
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Fri Apr 26th 2024, 04:34 AM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC