You are viewing an obsolete version of the DU website which is no longer supported by the Administrators. Visit The New DU.
Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Reply #11: Exit Polls in States with Close Results [View All]

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
L. Coyote Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Feb-24-05 12:34 PM
Response to Original message
11. Exit Polls in States with Close Results
		Kerry		Kerry		Margin		Electoral 
Exit Vote Error Votes
NH 54.94 50.684 -4.256 4
NJ 54.70 53.127 -1.573 15
PA 54.12 51.130 -2.990 21
MN 53.52 51.764 -1.756 10
WA 53.48 53.598 0.118 11
OH 52.06 48.749 -3.311 20
MI 51.50 51.734 0.234 17
OR 50.25 51.969 1.719 7
NM 50.08 49.416 -0.664 5
FL 49.70 47.469 -2.231 27
IA 49.70 49.544 -0.156 7
WI 49.24 50.199 0.959 10
NV 49.16 48.666 -0.494 5
CO 48.12 47.349 -0.771 9
MO 47.00 46.327 -0.673 11


Exit Poll Data: Dr. Steve Freeman, ESMTP id <20050…… Sun, 2 Jan 2005

NOTE: "Margin Error" is the difference between the candidates, not the margin of error of the exit polls.

I recommend updating this data with turnout numbers instead of presidential vote numbers to determine the actual percentages of the vote received by the candidates. Some of that data is in the Exit Polls spreadsheet this data is drawn from. Some states are not yet reporting that data or do not actually know it!! The known data follows:


Total Registered
Bush Kerry Votes Voters
AK 188,943 109,765 314,502 472,160
AR 573,182 470,230 1,054,945 1,684,684
AZ 908,211 735,327 2,038,069 2,643,331
CA 5,114,795 6,250,561 12,590,863
CO 1,068,233 960,666 2,148,036 2,404,597
CT 686,923 847,666 1,607,808 2,044,181
DC 19,007 183,876 203,448 383,919
DE 171,531 199,887 375,190 555,270
FL 3,955,656 3,574,509 7,640,319 10,301,290
HI 194,109 231,318 431,662 647,238
IA 751,957 741,898 1,513,894 2,106,658
ID 408,254 180,920 612,786 798,015
IL 2,336,253 2,866,307 5,350,493 7,499,488
IN 1,477,807 967,346 2,512,142 4,296,602
LA 1,101,871 819,150 1,943,106 2,923,395
MA 1,067,163 1,793,916 2,927,455 4,098,634
MD 951,892 1,223,813 2,395,791 3,070,337
MI 2,310,803 2,475,046 4,875,692 7,164,047
MN 1,345,175 1,443,619 2,828,387 3,658,000
MO 1,452,715 1,253,879 2,764,635 4,194,146
MS 671,084 445,608 1,139,824 1,802,024
MT 265,473 173,363 456,096 638,474
ND 195,998 110,662 316,049 486,978
NE 508,794 251,626 792,603 1,160,199
NJ 1,594,204 1,812,956 3,638,153 5,009,140
NM 376,940 370,893 775,094 1,105,372
NV 414,939 393,372 829,587 1,074,083
NY 2,962,789 4,314,277 7,448,226 11,837,068
OH 2,858,727 2,739,952 5,574,476 7,979,639
OK 959,655 504,077 1,474,304 2,143,978
OR 823,210 890,698 1,818,544 2,147,685
RI 161,654 247,407 337,027 672,950
SD 232,545 149,225 394,930 552,441
TN 1,381,937 1,033,176 2,456,610 3,704,040
TX 4,518,491 2,825,723 7,410,749 13,098,329
UT 612,623 227,286 942,010 1,278,251
VT 120,710 183,621 314,220 444,077
WA 1,304,894 1,510,201 2,883,499 3,508,208
WV 417,516 322,276 769,645 1,168,694
WY 167,129 70,620 245,789 232,396
Printer Friendly | Permalink |  | Top
 

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC