You are viewing an obsolete version of the DU website which is no longer supported by the Administrators. Visit The New DU.
Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Reply #71: I just don't understand. Why do you lie about the most easily of verified facts? [View All]

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU
rinsd Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Jul-31-07 05:46 PM
Response to Reply #67
71. I just don't understand. Why do you lie about the most easily of verified facts?
FOX News 07/17 - 07/18 900 RV 41 46 13 Clinton +5.0
Battleground 07/15 - 07/18 1000 LV 50 44 6 Giuliani +6.0
Gallup 07/12 - 07/15 908 RV 49 46 5 Giuliani +3.0
Zogby 07/12 - 07/14 1012 LV 41 46 -- Clinton +5.0
Rasmussen 07/09 - 07/10 800 LV 43 44 13 Clinton +1.0
CNN 06/22 - 06/24 907 RV 48 49 1 Clinton +1.0
Cook/RT Strategies 06/21 - 06/23 844 RV 44 45 9 Clinton +1.0
Newsweek 06/20 - 06/21 831 RV 44 51 5 Clinton +7.0

In 6 of the last 8 polls from different polling firms, Hillary is winning

FOX News 07/17 - 07/18 900 RV 38 47 15 Clinton +9.0
Battleground 07/15 - 07/18 1000 LV 45 47 8 Clinton +2.0
Gallup 07/12 - 07/15 908 RV 45 48 7 Clinton +3.0
Zogby 07/12 - 07/14 1012 LV 41 47 -- Clinton +6.0
Rasmussen 06/27 - 06/28 800 LV 45 45 4 Tie
CNN 06/22 - 06/24 907 RV 46 50 1 Clinton +4.0
Cook/RT Strategies 06/21 - 06/23 844 RV 40 45 13 Clinton +5.0
Newsweek 06/20 - 06/21 831 RV 42 53 5 Clinton +11.0

In 7 out of 8 polls she is beating Thompson and 1 they are tied.

Obama beats Thompson in all recent polls. Here are his numbers for Rudy

Rasmussen 07/23 - 07/24 1472 LV 41 47 12 Obama +6.0
FOX News 07/17 - 07/18 900 RV 41 45 14 Obama +4.0
Battleground 07/15 - 07/18 1000 LV 43 52 6 Obama +9.0
Gallup 07/12 - 07/15 908 RV 49 45 6 Giuliani +4.0
Zogby 07/12 - 07/14 1012 LV 42 46 -- Obama +4.0
CNN 06/22 - 06/24 907 RV 48 46 2 Giuliani +2.0
Cook/RT Strategies 06/21 - 06/23 844 RV 41 42 15 Obama +1.0
Newsweek 06/20 - 06/21 831 RV 44 49 7 Obama +5.0

Obama wins 6 out of the last 8 polls from different polling firms.
Printer Friendly | Permalink |  | Top
 

Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC