You are viewing an obsolete version of the DU website which is no longer supported by the Administrators. Visit The New DU.
Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Reply #41: Here they are... [View All]

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
jsamuel Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Nov-11-04 10:53 PM
Response to Reply #40
41. Here they are...
2000
Total Precincts
Precincts Reporting Gore Bush Browne Buchanan
Bernalillo 405 405 99,449 95,232 713 397
Catron 9 9 353 1,273 14 11
Chaves 54 54 6,340 11,378 56 51
Cibola 31 31 4,127 2,752 8 29
Colfax 22 22 2,653 2,600 20 20
Curry 42 42 3,471 8,301 19 23
DeBaca 5 5 349 612 0 7
DonaAna 111 111 23,912 21,263 155 115
Eddy 55 55 7,108 10,335 36 37
Grant 37 37 5,673 4,961 42 37
Guadalupe 6 6 1,076 548 1 2
Harding 3 3 214 366 0 3
Hidalgo 8 8 839 954 6 5
Lea 46 46 3,855 10,157 22 37
Lincoln 18 18 2,027 4,458 82 22
LosAlamos 19 19 4,149 5,623 88 8
Luna 15 15 2,975 3,395 20 29
McKinley 67 67 10,281 5,070 56 46
Mora 13 13 1,456 668 8 6
Otero 42 42 5,465 10,258 64 53
Quay 15 15 1,471 2,292 8 17
RioArriba 44 44 8,169 3,495 19 20
Roosevelt 20 20 1,557 3,440 15 10
Sandoval 64 64 14,898 15,424 115 76
SanJuan 81 81 11,980 21,434 154 117
SanMiguel 32 32 6,540 2,215 27 16
SantaFe 82 82 32,017 13,974 147 86
Sierra 13 13 1,689 2,721 18 19
Socorro 26 26 3,294 3,173 53 23
Taos 36 36 7,039 2,744 29 12
Torrance 14 14 1,868 2,891 8 20
Union 11 11 452 1,269 4 7
Valencia 40 40 9,819 10,803 58 55
Totals 1,486 1,486 286,565 286,079 2,065 1,416




2004

County Total Precincts Precincts Reporting Bush Kerry Nader
Bernalillo 413 412 119,161 128,531 1,419
Catron 9 9 1,427 551 8
Chaves 53 53 14,791 6,743 103
Cibola 32 31 3,428 3,969 86
Colfax 22 22 3,082 2,824 33
Curry 40 40 10,649 3,541 62
DeBaca 6 6 706 281 2
Dona Ana 106 106 28,710 30,174 355
Eddy 44 44 13,266 6,879 68
Grant 38 38 5,974 7,020 81
Guadalupe 7 7 914 1,340 10
Harding 4 4 380 259 4
Hidalgo 8 8 1,081 861 12
Lea 47 47 14,349 3,615 45
Lincoln 21 21 6,079 2,833 51
Los Alamos 19 19 5,810 5,206 81
Luna 16 16 4,164 3,340 48
McKinley 68 68 7,349 13,060 98
Mora 13 13 928 1,876 9
Otero 45 45 14,062 6,431 128
Quay 15 15 2,661 1,422 25
Rio Arriba 43 43 5,136 9,737 44
Roosevelt 21 21 4,998 2,083 35
San Juan 73 73 29,511 14,831 239
San Miguel 32 32 3,216 8,435 67
Sandoval 70 70 22,482 21,215 214
Santa Fe 89 89 18,463 47,069 317
Sierra 11 11 3,162 1,926 42
Socorro 26 26 3,696 4,025 47
Taos 37 37 3,605 10,772 103
Torrance 17 17 4,026 2,386 42
Union 11 11 1,454 411 11
Valencia 39 39 14,355 11,176 126
Printer Friendly | Permalink |  | Top
 

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC