You are viewing an obsolete version of the DU website which is no longer supported by the Administrators. Visit The New DU.
Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Reply #7: SIMULATION #2 . SLIGHT ERROR IN SIM #1 (PRECINCT #131 TOTALS) [View All]

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Mar-12-05 01:24 PM
Response to Reply #1
7. SIMULATION #2 . SLIGHT ERROR IN SIM #1 (PRECINCT #131 TOTALS)
Edited on Sat Mar-12-05 01:52 PM by TruthIsAll
													
		Exit Poll		Dem	Rep								
		Actual		      51.75%	48.25%								

		Random Test1		51.48%	48.52%								
		Random Test2		51.03%	48.97%								
		Random Test3		51.42%	48.58%								
		Random Test4		51.95%	48.05%								

		Average		       51.47%	48.53%								


			Exit Poll 		Test1		Test2		Test3		Test4	
Prec	Total	MOE	Dem	Rep		Dem	Rep	Dem	Rep	Dem	Rep	Dem	Rep
Total	13047	0.875%	6752	6295		6716	6331	6658	6389	6709	6338	6778	6269
			51.75%	48.25%		51.48%	48.52%	51.03%	48.97%	51.42%	48.58%	51.95%	48.05%
													
1	100	10%	75	25		72	28	76	24	78	22	65	35
2	100	10%	50	50		59	41	42	58	55	45	57	43
3	100	10%	55	45		55	45	59	41	61	39	61	39
4	100	10%	25	75		33	67	16	84	20	80	19	81
5	100	10%	50	50		44	56	41	59	56	44	49	51

6	100	10%	55	45		59	41	45	55	62	38	49	51
7	100	10%	65	35		72	28	56	44	61	39	57	43
8	100	10%	85	15		83	17	82	18	94	6	86	14
9	100	10%	60	40		57	43	65	35	69	31	56	44
10	100	10%	70	30		78	22	79	21	72	28	62	38

11	100	10%	55	45		63	37	57	43	65	35	59	41
12	100	10%	60	40		66	34	55	45	67	33	65	35
13	100	10%	60	40		64	36	59	41	53	47	64	36
14	100	10%	90	10		84	16	94	6	89	11	92	8
15	100	10%	55	45		64	36	47	53	46	54	63	37

16	100	10%	50	50		57	43	46	54	57	43	57	43
17	100	10%	60	40		55	45	57	43	52	48	53	47
18	100	10%	25	75		17	83	28	72	15	85	30	70
19	100	10%	55	45		61	39	64	36	54	46	59	41
20	100	10%	60	40		50	50	65	35	60	40	56	44

21	100	10%	50	50		42	58	59	41	50	50	41	59
22	100	10%	45	55		55	45	50	50	55	45	46	54
23	100	10%	50	50		48	52	43	57	58	42	51	49
24	100	10%	80	20		82	18	76	24	83	17	76	24
25	100	10%	50	50		53	47	60	40	54	46	48	52

26	100	10%	20	80		17	83	15	85	19	81	27	73
27	100	10%	50	50		43	57	47	53	44	56	53	47
28	100	10%	30	70		33	67	37	63	24	76	30	70
29	100	10%	50	50		41	59	46	54	50	50	55	45
30	100	10%	60	40		64	36	59	41	50	50	69	31

31	100	10%	50	50		47	53	59	41	50	50	54	46
32	100	10%	30	70		27	73	28	72	29	71	28	72
33	100	10%	50	50		46	54	59	41	53	47	40	60
34	100	10%	30	70		27	73	36	64	35	65	26	74
35	100	10%	50	50		41	59	41	59	51	49	57	43

36	100	10%	50	50		51	49	46	54	46	54	50	50
37	100	10%	70	30		66	34	68	32	71	29	63	37
38	100	10%	50	50		48	52	43	57	52	48	47	53
39	100	10%	50	50		50	50	47	53	54	46	45	55
40	100	10%	80	20		70	30	82	18	74	26	85	15

41	100	10%	50	50		60	40	55	45	46	54	51	49
42	100	10%	80	20		77	23	71	29	75	25	85	15
43	100	10%	50	50		59	41	53	47	55	45	50	50
44	100	10%	50	50		44	56	54	46	47	53	44	56
45	100	10%	70	30		63	37	62	38	68	32	73	27

46	100	10%	50	50		47	53	42	58	51	49	43	57
47	100	10%	50	50		57	43	43	57	49	51	43	57
48	100	10%	40	60		45	55	30	70	43	57	48	52
49	100	10%	50	50		45	55	41	59	59	41	43	57
50	100	10%	20	80		16	84	18	82	30	70	30	70

51	100	10%	50	50		49	51	40	60	48	52	45	55
52	100	10%	90	10		96	4	88	12	98	2	92	8
53	100	10%	50	50		53	47	51	49	49	51	54	46
54	100	10%	50	50		55	45	53	47	45	55	55	45
55	100	10%	30	70		40	60	34	66	21	79	36	64

56	100	10%	50	50		60	40	51	49	44	56	43	57
57	100	10%	80	20		74	26	77	23	71	29	85	15
58	100	10%	70	30		77	23	75	25	64	36	75	25
59	100	10%	80	20		88	12	88	12	74	26	72	28
60	100	10%	50	50		52	48	44	56	60	40	53	47

61	100	10%	20	80		12	88	11	89	24	76	12	88
62	100	10%	30	70		20	80	32	68	40	60	40	60
63	100	10%	50	50		48	52	43	57	49	51	60	40
64	100	10%	50	50		54	46	40	60	42	58	42	58
65	100	10%	60	40		66	34	70	30	54	46	66	34

66	100	10%	50	50		41	59	46	54	46	54	55	45
67	100	10%	60	40		66	34	62	38	60	40	64	36
68	100	10%	50	50		43	57	55	45	53	47	59	41
69	100	10%	40	60		48	52	36	64	34	66	38	62
70	100	10%	50	50		56	44	49	51	44	56	40	60

71	100	10%	50	50		46	54	49	51	45	55	59	41
72	100	10%	60	40		50	50	59	41	65	35	58	42
73	100	10%	50	50		48	52	43	57	47	53	50	50
74	100	10%	30	70		37	63	27	73	25	75	21	79
75	100	10%	50	50		51	49	43	57	41	59	57	43

76	100	10%	70	30		62	38	66	34	65	35	64	36
77	100	10%	50	50		44	56	40	60	51	49	52	48
78	100	10%	40	60		48	52	40	60	30	70	36	64
79	100	10%	50	50		49	51	59	41	46	54	48	52
80	100	10%	70	30		62	38	65	35	65	35	65	35

81	100	10%	50	50		46	54	41	59	59	41	55	45
82	100	10%	80	20		85	15	77	23	70	30	87	13
83	100	10%	70	30		60	40	77	23	67	33	72	28
84	100	10%	50	50		41	59	47	53	47	53	47	53
85	100	10%	40	60		44	56	41	59	43	57	40	60

86	100	10%	50	50		43	57	60	40	41	59	53	47
87	100	10%	30	70		30	70	32	68	29	71	25	75
88	100	10%	50	50		47	53	46	54	51	49	46	54
89	100	10%	40	60		41	59	30	70	33	67	32	68
90	100	10%	50	50		44	56	50	50	40	60	56	44

91	100	10%	30	70		32	68	36	64	33	67	30	70
92	100	10%	50	50		55	45	60	40	47	53	57	43
93	100	10%	40	60		49	51	44	56	41	59	39	61
94	100	10%	50	50		54	46	51	49	58	42	49	51
95	100	10%	30	70		40	60	32	68	21	79	28	72

96	100	10%	50	50		53	47	47	53	52	48	40	60
97	100	10%	80	20		86	14	73	27	73	27	83	17
98	100	10%	50	50		40	60	42	58	55	45	50	50
99	100	10%	50	50		40	60	40	60	55	45	43	57
100	100	10%	55	45		65	35	55	45	57	43	65	35

101	100	10%	45	55		38	62	51	49	41	59	43	57
102	100	10%	60	40		70	30	52	48	53	47	57	43
103	100	10%	30	70		21	79	25	75	37	63	29	71
104	100	10%	35	65		25	75	37	63	31	69	37	63
105	100	10%	70	30		60	40	68	32	74	26	76	24

106	100	10%	45	55		55	45	50	50	44	56	48	52
107	100	10%	55	45		54	46	49	51	51	49	47	53
108	100	10%	55	45		54	46	59	41	49	51	51	49
109	100	10%	50	50		55	45	58	42	47	53	60	40
110	100	10%	45	55		49	51	50	50	43	57	35	65

111	100	10%	45	55		48	52	48	52	44	56	50	50
112	100	10%	65	35		58	42	64	36	66	34	69	31
113	100	10%	70	30		78	22	79	21	77	23	71	29
114	100	10%	55	45		47	53	47	53	54	46	61	39
115	100	10%	40	60		31	69	35	65	44	56	46	54

116	100	10%	45	55		55	45	49	51	36	64	40	60
117	100	10%	40	60		33	67	46	54	32	68	45	55
118	100	10%	45	55		47	53	36	64	53	47	52	48
119	100	10%	60	40		57	43	68	32	67	33	52	48
120	100	10%	55	45		53	47	46	54	59	41	53	47

121	100	10%	50	50		48	52	42	58	49	51	48	52
122	100	10%	45	55		45	55	49	51	35	65	46	54
123	100	10%	55	45		47	53	55	45	51	49	55	45
124	100	10%	40	60		50	50	46	54	45	55	42	58
125	100	10%	45	55		55	45	48	52	55	45	55	45

126	100	10%	55	45		49	51	57	43	62	38	64	36
127	100	10%	50	50		48	52	56	44	57	43	42	58
128	100	10%	50	50		46	54	51	49	58	42	58	42
129	100	10%	45	55		36	64	49	51	50	50	37	63
130	100	10%	40	60		32	68	44	56	33	67	32	68
131	47	10%	27	20		25	22	24	23	29	18	24	23
													

Printer Friendly | Permalink |  | Top
 

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC