You are viewing an obsolete version of the DU website which is no longer supported by the Administrators. Visit The New DU.
Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Reply #52: Everything the BTS knows about Flight 77 [View All]

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » September 11 Donate to DU
DulceDecorum Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Dec-06-04 12:08 PM
Response to Reply #48
52. Everything the BTS knows about Flight 77
Results of Searching Detailed Statistics
"Departure Statistic(s):Scheduled Departure Time,Actual Departure Time,Scheduled Elapsed Time,Actual Elapsed Time,Departure Delay,Wheels-off Time,Taxi-out Time"
"Airport(s):IAD"
"Airline(s):AA"
"Month(s):September"
"Day(s):11"
"Year(s):2001"
"Airport: Washington, DC-Washington Dulles International (IAD)"
Carrier Code, AA,
Date (MM/DD/YYYY), 09/11/2001,
Flight Number, 0077,
Tail Number, UNKNOW,
Destination Airport, LAX,
Scheduled Departure Time , 8:10,
Actual Departure Time , 0:00,
Scheduled Elapsed Time (Minutes), 0326,
Actual Elapsed Time (Minutes), 0000,
Departure Delay (Minutes), 0,
Wheels-off Time , 0:00,
Taxi-out Time (Minutes) 0000

Yeah, yeah.
I know.
The BTS recently issued a disclaimer which says:

On September 11, 2001, American Airlines Flight #11 and #77 and United Airlines #93 and #175 were hijacked by terrorists. Therefore, on-time statistics are not available for these flights.

So lets see what the BTS has to say about the other famous 911 flights.

"Airport: Newark, NJ-Newark Liberty International (EWR)"
Carrier Code, UA,
Date (MM/DD/YYYY), 09/11/2001,
Flight Number, 0093,
Tail Number, N591UA,
Destination Airport, SFO,
Scheduled Departure Time , 8:00,
Actual Departure Time , 8:01,
Scheduled Elapsed Time (Minutes), 0374,
Actual Elapsed Time (Minutes), 0000,
Departure Delay (Minutes), 1,
Wheels-off Time , 8:28,
Taxi-out Time (Minutes) 0027

"Airport: Boston, MA-Logan International (BOS)"
Carrier Code, UA,
Date (MM/DD/YYYY), 09/11/2001,
Flight Number, 0175,
Tail Number, N612UA,
Destination Airport, LAX,
Scheduled Departure Time , 8:00,
Actual Departure Time , 7:58,
Scheduled Elapsed Time (Minutes), 0376,
Actual Elapsed Time (Minutes), 0000,
Departure Delay (Minutes), -2,
Wheels-off Time , 8:23,
Taxi-out Time (Minutes) 0025

Great Jumping Jehosophat!!
I guess the BTS really wwas telling the truth about unavailable stats.
Here is EVERYTHING
that the BTS has on Logan (BOS) for September 11, 2001.

UA, 09/11/2001, 0051, UNKNOW, LAX, 12:55, 0:00, 0364, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0159, UNKNOW, SFO, 12:55, 0:00, 0375, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0161, UNKNOW, SFO, 9:00, 0:00, 0385, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0163, N526UA, SFO, 7:00, 6:57, 0386, 0000, -3, 7:20, 0023
UA, 09/11/2001, 0167, UNKNOW, SFO, 10:45, 0:00, 0377, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0169, UNKNOW, LAX, 17:35, 0:00, 0375, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0171, UNKNOW, SFO, 17:40, 0:00, 0381, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0173, UNKNOW, SFO, 19:40, 0:00, 0383, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0175, N612UA, LAX, 8:00, 7:58, 0376, 0000, -2, 8:23, 0025
UA, 09/11/2001, 0177, UNKNOW, LAX, 18:55, 0:00, 0375, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0199, UNKNOW, IAD, 10:45, 0:00, 0090, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0211, N463UA, IAD, 7:45, 7:39, 0097, 0085, -6, 7:51, 0012
UA, 09/11/2001, 0223, UNKNOW, IAD, 9:45, 0:00, 0098, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0317, UNKNOW, IAD, 11:45, 0:00, 0094, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0420, UNKNOW, ORD, 18:30, 0:00, 0166, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0503, N314UA, ORD, 6:00, 5:52, 0161, 0152, -8, 6:11, 0019
UA, 09/11/2001, 0505, N431UA, DEN, 8:00, 7:52, 0273, 0000, -8, 8:10, 0018
UA, 09/11/2001, 0507, N564UA, ORD, 7:30, 7:28, 0157, 0238, -2, 7:43, 0015
UA, 09/11/2001, 0509, UNKNOW, ORD, 10:30, 0:00, 0161, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0515, UNKNOW, ORD, 11:30, 0:00, 0152, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0519, UNKNOW, ORD, 13:30, 0:00, 0158, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0523, UNKNOW, ORD, 15:30, 0:00, 0165, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0531, UNKNOW, ORD, 20:00, 0:00, 0162, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0575, UNKNOW, ORD, 12:30, 0:00, 0157, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0583, N433UA, DEN, 6:00, 5:57, 0270, 0254, -3, 6:10, 0013
UA, 09/11/2001, 0595, UNKNOW, ORD, 16:30, 0:00, 0161, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0701, UNKNOW, DEN, 18:40, 0:00, 0269, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0883, UNKNOW, ORD, 9:30, 0:00, 0160, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0895, N461UA, ORD, 8:30, 8:24, 0158, 0000, -6, 8:40, 0016
UA, 09/11/2001, 0987, UNKNOW, JFK, 20:15, 0:00, 0072, 0000, 0, 0:00, 0000
UA, 09/11/2001, 0999, UNKNOW, SFO, 16:05, 0:00, 0381, 0000, 0, 0:00, 0000
UA, 09/11/2001, 1015, UNKNOW, DEN, 16:40, 0:00, 0270, 0000, 0, 0:00, 0000
UA, 09/11/2001, 1051, UNKNOW, IAD, 16:45, 0:00, 0101, 0000, 0, 0:00, 0000
UA, 09/11/2001, 1119, UNKNOW, DEN, 11:10, 0:00, 0269, 0000, 0, 0:00, 0000
UA, 09/11/2001, 1153, UNKNOW, IAD, 19:00, 0:00, 0095, 0000, 0, 0:00, 0000
UA, 09/11/2001, 1411, UNKNOW, IAD, 14:45, 0:00, 0105, 0000, 0, 0:00, 0000
UA, 09/11/2001, 1439, N356UA, ORD, 6:30, 6:26, 0161, 0161, -4, 6:40, 0014
UA, 09/11/2001, 1607, UNKNOW, DEN, 14:33, 0:00, 0266, 0000, 0, 0:00, 0000
UA, 09/11/2001, 1685, UNKNOW, IAD, 15:45, 0:00, 0108, 0000, 0, 0:00, 0000
UA, 09/11/2001, 1690, UNKNOW, ORD, 14:30, 0:00, 0149, 0000, 0, 0:00, 0000
UA, 09/11/2001, 1789, UNKNOW, ORD, 17:30, 0:00, 0162, 0000, 0, 0:00, 0000
UA, 09/11/2001, 1877, N556UA, IAD, 6:45, 6:39, 0090, 0092, -6, 6:52, 0013
UA, 09/11/2001, 1879, UNKNOW, IAD, 20:00, 0:00, 0095, 0000, 0, 0:00, 0000
UA, 09/11/2001, 1947, N435UA, IAD, 8:45, 0:00, 0096, 0000, 0, 0:00, 0000

The total number of records: 44
Printer Friendly | Permalink |  | Top
 

Home » Discuss » Topic Forums » September 11 Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC