
In the discussion thread: Biden continues to hold solid lead in every poll, everywhere: post accusations [View all]
Response to InAbLuEsTaTe (Reply #153)
Thu Apr 11, 2019, 12:07 PM
Gothmog (91,251 posts)
189. Washington Post-'Electability' and 'Bernie' don't belong in the same sentence
Link to tweet “A combined 58 percent of voters are either uncomfortable (37 percent) or have reservations about (21 percent) Bernie Sanders’ 2020 bid. For Elizabeth Warren, it’s a combined 53 percent. And for Kamala Harris and Beto O’Rourke, it’s 41 percent of voters expressing either reservations or discomfort.” Given that the overwhelming number of voters know who Sanders is, there is no excuse — as there is for other candidates — that they have insufficient information to decide whether to vote for him. Sanders is about as well known as former vice president Joe Biden, yet the poll shows that Biden’s comfortable/uncomfortable rating (48/48) clearly outpaces Sanders’s (37/58).....
Sanders’s age, the “socialist” moniker he embraces and his 2016 campaign problem with women are not going to change during the race. It’s unlikely his personality or his familiarity with foreign policy will improve, either. (The guy is 77, and if we have learned anything from Trump, it is that septuagenarians don’t change their personalities nor attend to habitual deficits in knowledge.) Oh, and on Sunday he again promised to release his tax returns, which he promised over a month ago would be “soon.” ![]() primary today, I would vote for: Joe Biden |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
louis c | Apr 2019 | OP | |
BlueFlorida | Apr 2019 | #1 | |
louis c | Apr 2019 | #2 | |
DavidDvorkin | Apr 2019 | #21 | |
Maru Kitteh | Apr 2019 | #80 | |
Lisa0825 | Apr 2019 | #181 | |
InAbLuEsTaTe | Apr 2019 | #153 | |
![]() ![]() ![]() ![]() ![]() |
Gothmog | Apr 2019 | #189 |
InAbLuEsTaTe | Apr 2019 | #191 | |
Gothmog | Apr 2019 | #205 | |
Gothmog | Apr 2019 | #222 | |
Gothmog | Apr 2019 | #187 | |
InAbLuEsTaTe | Apr 2019 | #33 | |
shanny | Apr 2019 | #49 | |
InAbLuEsTaTe | Apr 2019 | #52 | |
John Fante | Apr 2019 | #77 | |
Demsrule86 | Apr 2019 | #108 | |
Demsrule86 | Apr 2019 | #83 | |
shanny | Apr 2019 | #95 | |
InAbLuEsTaTe | Apr 2019 | #101 | |
shanny | Apr 2019 | #103 | |
Demsrule86 | Apr 2019 | #109 | |
shanny | Apr 2019 | #139 | |
Demsrule86 | Apr 2019 | #141 | |
shanny | Apr 2019 | #148 | |
Demsrule86 | Apr 2019 | #154 | |
Demsrule86 | Apr 2019 | #107 | |
shanny | Apr 2019 | #137 | |
Demsrule86 | Apr 2019 | #142 | |
shanny | Apr 2019 | #147 | |
Demsrule86 | Apr 2019 | #156 | |
shanny | Apr 2019 | #161 | |
Demsrule86 | Apr 2019 | #165 | |
shanny | Apr 2019 | #175 | |
Demsrule86 | Apr 2019 | #179 | |
shanny | Apr 2019 | #185 | |
InAbLuEsTaTe | Apr 2019 | #162 | |
Demsrule86 | Apr 2019 | #164 | |
shanny | Apr 2019 | #177 | |
InAbLuEsTaTe | Apr 2019 | #178 | |
louis c | Apr 2019 | #220 | |
Demsrule86 | Apr 2019 | #180 | |
shanny | Apr 2019 | #199 | |
True Blue American | Apr 2019 | #128 | |
Demsrule86 | Apr 2019 | #143 | |
BlueFlorida | Apr 2019 | #59 | |
Demsrule86 | Apr 2019 | #82 | |
InAbLuEsTaTe | Apr 2019 | #86 | |
Demsrule86 | Apr 2019 | #110 | |
InAbLuEsTaTe | Apr 2019 | #113 | |
Demsrule86 | Apr 2019 | #117 | |
InAbLuEsTaTe | Apr 2019 | #118 | |
Demsrule86 | Apr 2019 | #121 | |
InAbLuEsTaTe | Apr 2019 | #125 | |
Demsrule86 | Apr 2019 | #149 | |
InAbLuEsTaTe | Apr 2019 | #151 | |
Demsrule86 | Apr 2019 | #157 | |
InAbLuEsTaTe | Apr 2019 | #160 | |
Demsrule86 | Apr 2019 | #166 | |
Demsrule86 | Apr 2019 | #167 | |
InAbLuEsTaTe | Apr 2019 | #168 | |
Demsrule86 | Apr 2019 | #170 | |
InAbLuEsTaTe | Apr 2019 | #173 | |
Demsrule86 | Apr 2019 | #174 | |
awesomerwb1 | Apr 2019 | #146 | |
Demsrule86 | Apr 2019 | #150 | |
themaguffin | Apr 2019 | #120 | |
Demsrule86 | Apr 2019 | #123 | |
Gothmog | Apr 2019 | #208 | |
OilemFirchen | Apr 2019 | #88 | |
Gothmog | Apr 2019 | #206 | |
OilemFirchen | Apr 2019 | #214 | |
Blue_true | Apr 2019 | #91 | |
InAbLuEsTaTe | Apr 2019 | #133 | |
BannonsLiver | Apr 2019 | #152 | |
Blue_true | Apr 2019 | #183 | |
BannonsLiver | Apr 2019 | #131 | |
nini | Apr 2019 | #203 | |
BlueStater | Apr 2019 | #201 | |
ProudMNDemocrat | Apr 2019 | #3 | |
Kahuna7 | Apr 2019 | #36 | |
EveHammond13 | Apr 2019 | #4 | |
guillaumeb | Apr 2019 | #5 | |
LongtimeAZDem | Apr 2019 | #6 | |
guillaumeb | Apr 2019 | #7 | |
LongtimeAZDem | Apr 2019 | #9 | |
Kahuna7 | Apr 2019 | #18 | |
Hortensis | Apr 2019 | #122 | |
Demit | Apr 2019 | #194 | |
Hortensis | Apr 2019 | #196 | |
Demit | Apr 2019 | #200 | |
Hortensis | Apr 2019 | #204 | |
Demit | Apr 2019 | #218 | |
Demsrule86 | Apr 2019 | #111 | |
louis c | Apr 2019 | #10 | |
athena | Apr 2019 | #13 | |
LakeArenal | Apr 2019 | #19 | |
Kahuna7 | Apr 2019 | #23 | |
bearsfootball516 | Apr 2019 | #29 | |
Green Line | Apr 2019 | #58 | |
athena | Apr 2019 | #69 | |
InAbLuEsTaTe | Apr 2019 | #163 | |
louis c | Apr 2019 | #74 | |
Demsrule86 | Apr 2019 | #92 | |
athena | Apr 2019 | #184 | |
louis c | Apr 2019 | #209 | |
Demsrule86 | Apr 2019 | #210 | |
OilemFirchen | Apr 2019 | #87 | |
athena | Apr 2019 | #171 | |
True Blue American | Apr 2019 | #130 | |
athena | Apr 2019 | #136 | |
True Blue American | Apr 2019 | #138 | |
athena | Apr 2019 | #145 | |
InAbLuEsTaTe | Apr 2019 | #132 | |
Demit | Apr 2019 | #35 | |
Demsrule86 | Apr 2019 | #112 | |
Demit | Apr 2019 | #119 | |
Demsrule86 | Apr 2019 | #124 | |
Demit | Apr 2019 | #127 | |
Demsrule86 | Apr 2019 | #159 | |
Demit | Apr 2019 | #186 | |
Demsrule86 | Apr 2019 | #193 | |
Demit | Apr 2019 | #197 | |
InAbLuEsTaTe | Apr 2019 | #172 | |
Demsrule86 | Apr 2019 | #211 | |
Demsrule86 | Apr 2019 | #144 | |
BlueFlorida | Apr 2019 | #24 | |
Demsrule86 | Apr 2019 | #84 | |
WeekiWater | Apr 2019 | #8 | |
athena | Apr 2019 | #11 | |
Agschmid | Apr 2019 | #12 | |
athena | Apr 2019 | #15 | |
LongtimeAZDem | Apr 2019 | #20 | |
BlueFlorida | Apr 2019 | #25 | |
Agschmid | Apr 2019 | #46 | |
TwilightZone | Apr 2019 | #39 | |
Polly Hennessey | Apr 2019 | #54 | |
LongtimeAZDem | Apr 2019 | #16 | |
ProudMNDemocrat | Apr 2019 | #40 | |
Agschmid | Apr 2019 | #47 | |
louis c | Apr 2019 | #17 | |
athena | Apr 2019 | #26 | |
doompatrol39 | Apr 2019 | #34 | |
athena | Apr 2019 | #38 | |
doompatrol39 | Apr 2019 | #42 | |
BlueFlorida | Apr 2019 | #60 | |
doompatrol39 | Apr 2019 | #70 | |
BlueFlorida | Apr 2019 | #71 | |
doompatrol39 | Apr 2019 | #72 | |
Demsrule86 | Apr 2019 | #114 | |
doompatrol39 | Apr 2019 | #135 | |
Demsrule86 | Apr 2019 | #140 | |
BannonsLiver | Apr 2019 | #44 | |
athena | Apr 2019 | #48 | |
shanny | Apr 2019 | #50 | |
LongtimeAZDem | Apr 2019 | #53 | |
Polly Hennessey | Apr 2019 | #55 | |
BannonsLiver | Apr 2019 | #56 | |
athena | Apr 2019 | #63 | |
BannonsLiver | Apr 2019 | #64 | |
LongtimeAZDem | Apr 2019 | #68 | |
Demsrule86 | Apr 2019 | #115 | |
BlueFlorida | Apr 2019 | #61 | |
athena | Apr 2019 | #65 | |
BlueFlorida | Apr 2019 | #66 | |
InAbLuEsTaTe | Apr 2019 | #79 | |
BlueFlorida | Apr 2019 | #28 | |
Demsrule86 | Apr 2019 | #85 | |
BlueFlorida | Apr 2019 | #89 | |
LakeArenal | Apr 2019 | #27 | |
BannonsLiver | Apr 2019 | #43 | |
athena | Apr 2019 | #45 | |
BannonsLiver | Apr 2019 | #57 | |
BlueFlorida | Apr 2019 | #62 | |
athena | Apr 2019 | #67 | |
BannonsLiver | Apr 2019 | #73 | |
Tipperary | Apr 2019 | #106 | |
LongtimeAZDem | Apr 2019 | #126 | |
Demsrule86 | Apr 2019 | #93 | |
InAbLuEsTaTe | Apr 2019 | #134 | |
Demsrule86 | Apr 2019 | #212 | |
Kahuna7 | Apr 2019 | #14 | |
LakeArenal | Apr 2019 | #22 | |
stonecutter357 | Apr 2019 | #30 | |
Bleacher Creature | Apr 2019 | #31 | |
Demit | Apr 2019 | #37 | |
Demsrule86 | Apr 2019 | #94 | |
Cha | Apr 2019 | #96 | |
Demit | Apr 2019 | #100 | |
awesomerwb1 | Apr 2019 | #32 | |
Name removed | Apr 2019 | #41 | |
Name removed | Apr 2019 | #51 | |
Baclava | Apr 2019 | #75 | |
EveHammond13 | Apr 2019 | #76 | |
democratisphere | Apr 2019 | #78 | |
Cha | Apr 2019 | #97 | |
MineralMan | Apr 2019 | #81 | |
Blue_true | Apr 2019 | #90 | |
Martin Eden | Apr 2019 | #98 | |
InAbLuEsTaTe | Apr 2019 | #102 | |
BannonsLiver | Apr 2019 | #105 | |
Demsrule86 | Apr 2019 | #116 | |
Martin Eden | Apr 2019 | #190 | |
InAbLuEsTaTe | Apr 2019 | #198 | |
BannonsLiver | Apr 2019 | #104 | |
Martin Eden | Apr 2019 | #192 | |
BannonsLiver | Apr 2019 | #215 | |
Martin Eden | Apr 2019 | #216 | |
BannonsLiver | Apr 2019 | #217 | |
TexasTowelie | Apr 2019 | #99 | |
still_one | Apr 2019 | #129 | |
Demsrule86 | Apr 2019 | #155 | |
randr | Apr 2019 | #158 | |
Demsrule86 | Apr 2019 | #169 | |
ProudMNDemocrat | Apr 2019 | #176 | |
greymattermom | Apr 2019 | #182 | |
Gothmog | Apr 2019 | #188 | |
Skidmore | Apr 2019 | #195 | |
Eliot Rosewater | Apr 2019 | #202 | |
Gothmog | Apr 2019 | #207 | |
Demsrule86 | Apr 2019 | #213 | |
Gothmog | Apr 2019 | #221 | |
Demsrule86 | Apr 2019 | #223 | |
Gothmog | Apr 2019 | #219 |
Edit History
Please login to view edit histories.