In the discussion thread: Do you buy into the single payer fantasy of Sanders? [View all]
Response to Prism (Original post)
Fri Jan 29, 2016, 06:38 AM
pnwmom (103,821 posts)
23. It matters what the General Election voter believes. Bernie's put his plan out there,
with its basically indefensible numbers. So what happens when he goes into the debates, against someone like Ted Cruz, for example?
How does he explain that he only meant it as a goal, not for real? That no one should expect it to work out "within four to eight years"? If he hadn't put out a detailed plan, with numbers, that might make sense. But he has, and the plan doesn't work. And even if you believed it, his projected cost is $14 trillion dollars. So how will he defend it? |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
Prism | Jan 2016 | OP | |
Fearless | Jan 2016 | #1 | |
daleanime | Jan 2016 | #11 | |
tecelote | Jan 2016 | #12 | |
BlueMTexpat | Jan 2016 | #26 | |
tk2kewl | Jan 2016 | #44 | |
Fearless | Jan 2016 | #70 | |
BlueMTexpat | Jan 2016 | #72 | |
Fearless | Jan 2016 | #86 | |
JDPriestly | Jan 2016 | #2 | |
enid602 | Jan 2016 | #43 | |
Rosa Luxemburg | Jan 2016 | #94 | |
Ron Green | Jan 2016 | #3 | |
highprincipleswork | Jan 2016 | #4 | |
Todays_Illusion | Jan 2016 | #5 | |
EdwardBernays | Jan 2016 | #6 | |
unc70 | Jan 2016 | #7 | |
Hoyt | Jan 2016 | #8 | |
Omaha Steve | Jan 2016 | #9 | |
daleanime | Jan 2016 | #13 | |
GoneFishin | Jan 2016 | #29 | |
kristopher | Jan 2016 | #30 | |
freedom fighter jh | Jan 2016 | #34 | |
chervilant | Jan 2016 | #71 | |
mdbl | Jan 2016 | #10 | |
INdemo | Jan 2016 | #41 | |
tecelote | Jan 2016 | #14 | |
Stevepol | Jan 2016 | #15 | |
Android3.14 | Jan 2016 | #16 | |
bowens43 | Jan 2016 | #17 | |
Helen Borg | Jan 2016 | #18 | |
Half-Century Man | Jan 2016 | #19 | |
wtawilltaw | Jan 2016 | #20 | |
MichMan | Jan 2016 | #33 | |
wtawilltaw | Jan 2016 | #59 | |
corkhead | Jan 2016 | #21 | |
liberal N proud | Jan 2016 | #22 | |
![]() ![]() |
pnwmom | Jan 2016 | #23 |
Vinca | Jan 2016 | #24 | |
BlueMTexpat | Jan 2016 | #27 | |
Vinca | Jan 2016 | #32 | |
BlueMTexpat | Jan 2016 | #40 | |
mikehiggins | Jan 2016 | #50 | |
wildeyed | Jan 2016 | #78 | |
Vinca | Jan 2016 | #89 | |
wildeyed | Jan 2016 | #90 | |
Vinca | Jan 2016 | #93 | |
OkSustainAg | Jan 2016 | #25 | |
MrMickeysMom | Jan 2016 | #28 | |
OkSustainAg | Jan 2016 | #37 | |
wildeyed | Jan 2016 | #79 | |
Gothmog | Jan 2016 | #49 | |
OkSustainAg | Jan 2016 | #58 | |
Gothmog | Jan 2016 | #69 | |
wildeyed | Jan 2016 | #80 | |
OkSustainAg | Jan 2016 | #95 | |
Locrian | Jan 2016 | #31 | |
Duckhunter935 | Jan 2016 | #35 | |
yodermon | Jan 2016 | #36 | |
bklyncowgirl | Jan 2016 | #38 | |
Erich Bloodaxe BSN | Jan 2016 | #39 | |
LWolf | Jan 2016 | #42 | |
HERVEPA | Jan 2016 | #45 | |
vi5 | Jan 2016 | #46 | |
Gothmog | Jan 2016 | #47 | |
Gothmog | Jan 2016 | #48 | |
Zen Democrat | Jan 2016 | #53 | |
hrmjustin | Jan 2016 | #51 | |
Zen Democrat | Jan 2016 | #52 | |
gyroscope | Jan 2016 | #54 | |
CharlotteVale | Jan 2016 | #61 | |
Sunlei | Jan 2016 | #55 | |
gordyfl | Jan 2016 | #56 | |
Jefferson23 | Jan 2016 | #57 | |
amborin | Jan 2016 | #60 | |
TheBlackAdder | Jan 2016 | #62 | |
Autumn | Jan 2016 | #63 | |
Nanjeanne | Jan 2016 | #64 | |
Zorra | Jan 2016 | #65 | |
SoLeftIAmRight | Jan 2016 | #66 | |
wildeyed | Jan 2016 | #74 | |
AgingAmerican | Jan 2016 | #67 | |
Tierra_y_Libertad | Jan 2016 | #68 | |
wildeyed | Jan 2016 | #73 | |
H2O Man | Jan 2016 | #75 | |
Trajan | Jan 2016 | #76 | |
wildeyed | Jan 2016 | #81 | |
Trajan | Jan 2016 | #83 | |
wildeyed | Jan 2016 | #85 | |
Trajan | Jan 2016 | #77 | |
Nanjeanne | Jan 2016 | #82 | |
senz | Jan 2016 | #84 | |
Blue_In_AK | Jan 2016 | #87 | |
Betty Karlson | Jan 2016 | #88 | |
JustABozoOnThisBus | Jan 2016 | #91 | |
Ferd Berfel | Jan 2016 | #92 | |
treestar | Jan 2016 | #96 |
Edit History
Please login to view edit histories.