In the discussion thread: September jobs report: US economy gains 661,000 payrolls, unemployment rate ticks down to 7.9% [View all]
Response to progree (Reply #28)
Sun Oct 4, 2020, 01:04 PM
ProfessorGAC (46,951 posts)
29. Then Media Reports Should Be More Inclusive
People regaining jobs they already had is not a good thing. It means the country is only half way there.
The reporting on these number treat them as if there's some cause for celebration. Those people might never recoup that lost income. I just think these thing should be reported as bullet point, with historical context. The reporting of it would be harder to screw up. |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
BumRushDaShow | Oct 2020 | OP | |
mahatmakanejeeves | Oct 2020 | #1 | |
BumRushDaShow | Oct 2020 | #4 | |
machI | Oct 2020 | #2 | |
moose65 | Oct 2020 | #3 | |
progree | Oct 2020 | #9 | |
Igel | Oct 2020 | #19 | |
mahatmakanejeeves | Oct 2020 | #5 | |
progree | Oct 2020 | #6 | |
BumRushDaShow | Oct 2020 | #7 | |
progree | Oct 2020 | #11 | |
BumRushDaShow | Oct 2020 | #12 | |
mahatmakanejeeves | Oct 2020 | #8 | |
mahatmakanejeeves | Oct 2020 | #10 | |
progree | Oct 2020 | #13 | |
mahatmakanejeeves | Oct 2020 | #14 | |
progree | Oct 2020 | #15 | |
progree | Oct 2020 | #16 | |
progree | Oct 2020 | #17 | |
progree | Oct 2020 | #18 | |
progree | Oct 2020 | #20 | |
BumRushDaShow | Oct 2020 | #21 | |
progree | Oct 2020 | #22 | |
Demsrule86 | Oct 2020 | #23 | |
BumRushDaShow | Oct 2020 | #24 | |
progree | Oct 2020 | #25 | |
BumRushDaShow | Oct 2020 | #26 | |
ProfessorGAC | Oct 2020 | #27 | |
progree | Oct 2020 | #28 | |
![]() ![]() ![]() ![]() |
ProfessorGAC | Oct 2020 | #29 |
progree | Oct 2020 | #30 | |
DrToast | Oct 2020 | #31 | |
ProfessorGAC | Oct 2020 | #32 |
Edit History
Please login to view edit histories.