In the discussion thread: Sweden Says Controversial Covid-19 Strategy Is Proving Effective [View all]
Response to killaphill (Original post)
Sun Apr 19, 2020, 04:00 PM
Princess Turandot (4,691 posts)
19. It might be called a success if you don't care about all of the deaths...
and I suspect that Mr Tegnell doesn't really care all that much, given some of his comments along the way. (He rationalized the deaths being as high as they were at one point because the figures included nursing home deaths. Those pesky old people.)
Right now, Sweden's deaths per 1 million of their population is 152. That is the 11th highest number in the world, per worldometers. (The US number is 121.) They are in the 21st position in the world in terms of the number of cases. Compared to their immediate neighbors as of April 19, 2020, 18:38 GMT: Cases - Deaths - Deaths per 1 million Denmark 7,242 - 346 - 61 Finland 3,681 - 90 - 17 Norway 7,036 - 164 - 30 Sweden 13,822 - 1,511 - 152 |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
killaphill | Apr 2020 | OP | |
AlexSFCA | Apr 2020 | #1 | |
doc03 | Apr 2020 | #2 | |
IggleDuer | Apr 2020 | #9 | |
Nay | Apr 2020 | #18 | |
moonseller66 | Apr 2020 | #32 | |
IronLionZion | Apr 2020 | #3 | |
The Velveteen Ocelot | Apr 2020 | #4 | |
Bernardo de La Paz | Apr 2020 | #7 | |
LisaL | Apr 2020 | #13 | |
tblue37 | Apr 2020 | #20 | |
LisaL | Apr 2020 | #22 | |
tblue37 | Apr 2020 | #24 | |
LisaL | Apr 2020 | #23 | |
tblue37 | Apr 2020 | #25 | |
iemitsu | Apr 2020 | #29 | |
eShirl | Apr 2020 | #8 | |
cayugafalls | Apr 2020 | #5 | |
defacto7 | Apr 2020 | #21 | |
sdfernando | Apr 2020 | #6 | |
The Velveteen Ocelot | Apr 2020 | #10 | |
LisaL | Apr 2020 | #12 | |
PSPS | Apr 2020 | #11 | |
The Velveteen Ocelot | Apr 2020 | #14 | |
PSPS | Apr 2020 | #16 | |
chowder66 | Apr 2020 | #15 | |
Blasphemer | Apr 2020 | #17 | |
![]() ![]() |
Princess Turandot | Apr 2020 | #19 |
DrToast | Apr 2020 | #26 | |
LisaL | Apr 2020 | #30 | |
TygrBright | Apr 2020 | #27 | |
Igel | Apr 2020 | #28 | |
DENVERPOPS | Apr 2020 | #34 | |
TomCADem | Apr 2020 | #31 | |
Rebl2 | Apr 2020 | #33 | |
SunSeeker | Apr 2020 | #35 | |
w0nderer | Apr 2020 | #36 |
Edit History
Please login to view edit histories.