Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

El Supremo

(20,365 posts)
Sun Nov 18, 2012, 10:11 PM Nov 2012

BCS Rankings 11/18 - Irish are #1 for the first time

Rank Team Record HarrisRank Votes Avg. CoachesRank Votes Avg. CompRank Avg BCSAvg Previous
1 Notre Dame Fighting Irish 11-0 1 2,863 .9958 1 1,469 .9959 1.0000 .9973 3
2 Alabama Crimson Tide 10-1 2 2,732 .9503 2 1,386 .9397 .9100 .9333 4
3 Georgia Bulldogs 10-1 3 2,573 .8950 3 1,348 .9139 .8200 .8763 5
4 Florida Gators 10-1 5 2,242 .7798 6 1,166 .7905 .9600 .8434 6
5 Oregon Ducks 10-1 4 2,483 .8637 4 1,227 .8319 .8000 .8318 2
6 Kansas State Wildcats 10-1 7 2,161 .7517 8 1,056 .7159 .8400 .7692 1
7 LSU Tigers 9-2 8 2,077 .7224 7 1,062 .7200 .7500 .7308 7
8 Stanford Cardinal 9-2 11 1,897 .6598 11 934 .6332 .8300 .7077 13
9 Texas A&M Aggies 9-2 10 1,909 .6640 10 994 .6739 .6200 .6526 8
10 Florida State Seminoles 10-1 6 2,231 .7760 5 1,199 .8129 .3200 .6363 10
11 Clemson Tigers 10-1 9 1,953 .6793 9 1,029 .6976 .4400 .6056 11
12 South Carolina Gamecocks 9-2 12 1,647 .5729 12 853 .5783 .6100 .5871 9
13 Oklahoma Sooners 8-2 13 1,530 .5322 13 798 .5410 .6300 .5677 12
14 Nebraska Cornhuskers 9-2 14 1,275 .4435 14 654 .4434 .5500 .4790 14
15 Oregon State Beavers 8-2 15 1,202 .4181 17 563 .3817 .5500 .4499 16
16 Texas Longhorns 8-2 17 1,088 .3784 15 593 .4020 .4900 .4235 15
17 UCLA Bruins 9-2 16 1,144 .3979 16 590 .4000 .3500 .3826 17
18 Rutgers Scarlet Knights 9-1 19 756 .2630 19 408 .2766 .1900 .2432 22
19 Michigan Wolverines 8-3 20 575 .2000 20 289 .1959 .2800 .2253 21
20 Louisville Cardinals 9-1 18 898 .3123 18 453 .3071 .0300 .2165 19
21 Oklahoma State Cowboys 7-3 22 425 .1478 21 258 .1749 .2900 .2042 24
22 Boise State Broncos 9-2 21 426 .1482 22 243 .1647 .0000 .1043 NR
23 Kent State Golden Flashes 10-1 25 196 .0682 25 86 .0583 .1600 .0955 NR
24 Arizona Wildcats 7-4 31 21 .0073 34 5 .0034 .2400 .0836 NR
25 Washington Huskies 7-4 30 53 .0184 28 36 .0244 .1500 .0643 25


Read More: http://sportsillustrated.cnn.com/football/ncaa/polls/bcs/#ixzz2Cd90ze00

5 replies = new reply since forum marked as read
Highlight: NoneDon't highlight anything 5 newestHighlight 5 most recent replies
BCS Rankings 11/18 - Irish are #1 for the first time (Original Post) El Supremo Nov 2012 OP
33 days before December 21, 2012. KamaAina Nov 2012 #1
Go Rutgers. a la izquierda Nov 2012 #2
Are you going to be rooting for Texas? El Supremo Nov 2012 #4
I am only rooting for them versus KState. a la izquierda Nov 2012 #5
Kent State, now? What are they eating in the MAC? Auggie Nov 2012 #3

El Supremo

(20,365 posts)
4. Are you going to be rooting for Texas?
Mon Nov 19, 2012, 07:40 PM
Nov 2012

If OU wins its last two games they could win the Big 12 only if Texas beats K-State.

Texas could win if they beat TCU and K-State and OU loses one of its last two games. Don't ask me how, it is a mystery.

a la izquierda

(11,791 posts)
5. I am only rooting for them versus KState.
Tue Nov 20, 2012, 02:40 PM
Nov 2012

Quite honestly, I love Texas (the state). Maybe the Longhorns will help us out one time

Latest Discussions»Culture Forums»Sports»BCS Rankings 11/18 - Iris...