In the run up, the percent of people against invading moved up in late 2002 - early 2003, but I think remained under 40%. I protested with my teens in NYC and DC - a weird echo of the 60s for me.
Here are 2 polls (they copy badly):
CBS News/New York Times Poll. April 20-24, 2007. N=1,052 adults nationwide. MoE ± 3 (for all adults). RV = registered voters
"Do you approve or disapprove of the way George W. Bush is handling the situation with Iraq?"
(date, approve, disapprove, undecided)
5/03 72 20 8
3/26-27/03 69 27 4
3/24/03 71 24 5
3/23/03 75 22 3
3/22/03 72 23 5
3/20-21/03 69 25 6
3/15-16/03 55 41 4
3/7-9/03 51 42 7
3/4-5/03 54 39 7
2/24-25/03 52 44 4
2/10-12/03 53 42 5
This is near the bottom of this link:
http://pollingreport.com/iraq4.htm The 72% was a high. (Note the question - it ends up becoming murky as people became both against the war and others like McCain thinking Bush only did a bad job,.
Here's another that doesn't cover the pre-war period:
Pew Research Center for the People & the Press survey conducted by Princeton Survey Research Associates International. April 18-22, 2007. N=1,508 adults nationwide. MoE ± 3 (for all adults). RV = registered voters
Do you think the U.S. made the right decision or the wrong decision in using military force against Iraq?"
.
(date, right decision, wrong decision)
4/18-22/07 45 47 8
3/21-25/07 43 49 8
2/7-11/07 40 54 6
1/10-15/07 40 51 9
12/6-10/06 42 51 7
11/9-12/06 41 51 8
10/17-22/06 43 47 10
9/21 - 10/4/06 45 47 8
6/14-19/06 49 44 7
4/7-16/06 47 46 7
3/8-12/06 45 49 6
2/1-5/06 51 44 5
1/4-8/06 45 47 8
12/7-11/05 47 48 5
10/6-10/05 44 50 6
9/8-11/05 49 44 7
7/13-17/05 49 44 7
6/8-12/05 47 45 8
2/16-21/05 47 47 6
1/5-9/05 51 44 5
12/1-16/04 49 44 7
10/27-30/04 RV 48 41 11
10/15-19/04 46 42 12
10/1-3/04 50 39 11
9/8-13/04 53 39 8
8/5-10/04 53 41 6
7/8-18/04 52 43 5
6/3-13/04 55 38 7
5/3-9/04 51 42 7
4/21-25/04 54 37 9
4/1-4/04 57 35 8
3/17-21/04 55 39 6
2/24-29/04 60 32 8
2/11-16/04 56 39 5
1/6-11/04 65 30 5
12/19/03 - 1/4/04 62 28 10
12/15-17/03 67 26 7
10/03 60 33 7
9/03 63 31 6
7/14 - 8/5/03 63 30 7
6/20 - 7/2/03 67 24 9
4/10-16/03 74 19 7
4/8-9/03 74 19 7
4/2-7/03 72 20 8
3/28 - 4/1/03 69 25 6
3/25-27/03 74 21 5
3/23-24/03 74 21 5
3/20-22/03 71 22 7
http://pollingreport.com/iraq5.htm