You are viewing an obsolete version of the DU website which is no longer supported by the Administrators. Visit The New DU.
Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Reply #189: Statistical Summaries for the "Number of Ballot Orders" Subsets [View All]

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
L. Coyote Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Dec-23-04 11:28 PM
Response to Original message
189. Statistical Summaries for the "Number of Ballot Orders" Subsets
Edited on Thu Dec-23-04 11:33 PM by L. Coyote

% Cast % K % B % b % p % non stdev
1 order
count 177
mean 56.61 74.31 23.05 0.212 0.211 2.22 0.29
median 57.85 75.16 21.13 0.178 0.000 1.92 0.08
skew -0.56 -0.49 0.49 1.291 11.210 1.58 1.58
.5 trmean 57.80 76.44 20.75 0.143 0.078 1.99 0.13
stdevp 9.77 17.51 18.17 0.247 0.710 1.56 1.09
min 28.83 27.21 0.96 0.000 0.000 0.000 -1.27
max 86.77 96.23 71.48 1.068 9.091 11.00 6.46
range 57.94 69.02 70.51 1.068 9.091 11.00 7.73

2 orders
count 503
mean 58.59 70.16 27.07 0.350 0.380 2.04 0.17
median 60.07 70.03 26.95 0.166 0.000 1.67 -0.09
skew -0.83 -0.12 0.14 15.64 13.68 3.63 3.63
.5 trmean 59.76 70.49 26.69 0.133 0.085 1.75 -0.04
stdevp 9.73 17.46 18.18 1.577 2.145 1.63 1.15
min 14.59 31.37 0 0 0 0 -1.27
max 82.32 97.73 66.51 30.827 38.188 19.27 12.27
range 67.74 66.36 66.51 30.827 38.188 19.27 13.54

3 orders
count 466
mean 60.97 65.84 31.93 0.271 0.230 1.74 -0.05
median 63.28 64.36 33.57 0.189 0.000 1.46 -0.24
skew 33.38 27.05 27.19 37.18 37.27 37.34 3.21
.5 trmean 62.87 64.89 33.04 0.131 0.090 1.51 -0.20
stdevp 9.15 16.97 17.64 0.901 0.730 1.30 0.91
min 7.85 27.41 0 0 0 0 -1.27
max 77.55 100 70.18 16.294 9.113 12.50 7.51
range 69.70 72.59 70.18 16.294 9.113 12.50 8.78

4 orders
count 238
mean 63.60 57.28 40.79 0.462 0.219 1.25 -0.39
median 65.03 56.81 41.05 0.196 0.000 1.11 -0.48
skew -1.59 0.55 -0.55 15.126 8.697 2.12 2.12
.5 trmean 65.04 56.29 41.85 0.164 0.094 1.13 -0.47
stdevp 7.17 13.51 14.08 3.239 0.591 0.83 0.58
min 28.57 30.05 0 0 0 0 -1.27
max 74.82 100 69.51 50.000 7.252 6.49 3.29
range 46.25 69.95 69.51 50.000 7.252 6.49 4.56

5 orders
count 49
mean 61.34 53.03 45.59 0.189 0.090 1.103 -0.491
median 63.47 52.46 46.55 0.000 0.000 1.014 -0.554
skew -1.56 0.28 -0.27 2.007 1.753 0.481 0.481
.5 trmean 63.03 52.69 45.95 0.095 0.008 1.067 -0.517
stdevp 6.74 8.87 9.12 0.284 0.165 0.551 0.387
min 41.63 29.85 16.78 0.000 0.000 0.000 -1.266
max 69.69 80.82 70.15 1.208 0.648 2.653 0.597
range 28.06 50.97 53.37 1.208 0.648 2.653 1.863


The last column is the "standard deviations of the non-votes" column. So it's standard deviation of the population (stdevp) stat is the stdevpof the subset for the individual precinct's stdev from the entire population mean. It shows the skew very well.
Printer Friendly | Permalink |  | Top
 

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC