Reply #13
In the discussion thread: Signing petitions to secede will get your ass in trouble. [View all]
Response to al_liberal (Original post)
Wed Nov 14, 2012, 09:54 PM
2naSalit (1,667 posts)
13. But wait...
|
Last edited Thu Nov 15, 2012, 01:33 AM USA/ET - Edit history (2) These folks with a stunted intellect are initiating petitions on the white house web site. They are actually petitioning a government whose authority they reject to accept their request to leave the union of states.
And anyone can initiate a petition, and someone has initiated one that calls for those who sign these secession petitions to be exiled and their voting rights expunged. That would put them in illegal alien status...? How appropriatey karmic is that? So these petitions need 25,000 signatures within 30 days to be considered, not that anything would happen, it just means somebody will read them. So that means each state needs 25,000 signatures in 30 days to have secession request considered. The part about their lack of math skills comes in when you consider that anyone from the 50 states can sign the exile on main street petitions with the same 25,000 in 30 days criteria... To exile and deny citizenship to those signing secession petitions: Currently at 11,817 with 13,183 needed by 12/12/12. https://petitions.whitehouse.gov/petition/strip-citizenship-everyone-who-signed-petition-secede-and-exile-them/ZbMjcwPf Currently it's up to 18,630 signatures and only 6,370 needed by 12/12/12. for deportation: https://petitions.whitehouse.gov/petition/deport-everyone-signed-petition-withdraw-their-state-united-states-america/dmQl1bXL |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
| Author | Time | Post | |
| al_liberal | Nov 2012 | OP | |
| Comrade_McKenzie | Nov 2012 | #1 | |
| Shrike47 | Nov 2012 | #2 | |
| denverbill | Nov 2012 | #3 | |
| SDjack | Nov 2012 | #4 | |
| joesdaughter | Nov 2012 | #34 | |
| gejohnston | Nov 2012 | #35 | |
| liberal N proud | Nov 2012 | #5 | |
| Blue4Texas | Nov 2012 | #6 | |
| Marmitist | Nov 2012 | #7 | |
| Gore1FL | Nov 2012 | #19 | |
| Flatpicker | Nov 2012 | #8 | |
| 2naSalit | Nov 2012 | #16 | |
| nadinbrzezinski | Nov 2012 | #9 | |
| freeradicalm | Nov 2012 | #10 | |
| FSogol | Nov 2012 | #14 | |
| ReRe | Nov 2012 | #11 | |
| maindawg | Nov 2012 | #12 | |
| 2naSalit | Nov 2012 | #13 | |
| ProudProgressiveNow | Nov 2012 | #18 | |
| elbloggoZY27 | Nov 2012 | #15 | |
| 2naSalit | Nov 2012 | #17 | |
| bl968 | Nov 2012 | #20 | |
| Volaris | Nov 2012 | #22 | |
| Sirveri | Nov 2012 | #39 | |
| kydo | Nov 2012 | #21 | |
| joetubes | Nov 2012 | #23 | |
| MynameisBlarney | Nov 2012 | #31 | |
| dem4ward | Nov 2012 | #24 | |
| Canuckistanian | Nov 2012 | #25 | |
| 2naSalit | Nov 2012 | #38 | |
| MissMarple | Nov 2012 | #26 | |
| NYC Liberal | Nov 2012 | #27 | |
| Throckmorton | Nov 2012 | #28 | |
| DeSwiss | Nov 2012 | #29 | |
| Kablooie | Nov 2012 | #30 | |
| politicaljack78 | Nov 2012 | #32 | |
| jimlup | Nov 2012 | #33 | |
| JoeyT | Nov 2012 | #36 | |
| 2naSalit | Nov 2012 | #37 |
Edit History
Please login to view edit histories.
